Your price, localized to every App Store market.
App Store Connect has no bulk upload — you set roughly 175 territories by hand, per product. PriceOptimizer blends purchasing power, the Big Mac index, Netflix prices, and real market data into a per-country price, snaps it to a tier Apple can charge, and publishes the whole catalog in one click. Here it is on real numbers.
175 territories in ~2 minutes · web-based · no API key needed to explore
- IndiaPPP 0.25$2.50$2.99−75%less than the US base
- BrazilPPP 0.50$5.00$4.99−50%less than the US base
- JapanPPP 0.78$7.79$7.99−22%less than the US base
- GermanyPPP 0.83$8.29$7.99−17%less than the US base
- SwitzerlandPPP 1.20$11.99$12.99+20%more than the US base
How far one US dollar of buying power actually stretches in each country.
Set a US price. Watch all 175 markets resolve.
Nothing here is precomputed or hidden. Move the base price, switch the index, and every territory recomputes in your browser against the same engine the product runs.
Purchasing power · base $9.99
175 territories · 122 estimated
| Market | PPP | Computed | App Store tier | vs US |
|---|---|---|---|---|
| India | 0.25 | $2.50 | $2.99 | −75%less than the US base |
| Pakistan | 0.25 | $2.50 | $2.99 | −75%less than the US base |
| Egypt | 0.30 | $3.00 | $2.99 | −70%less than the US base |
| Ukraine | 0.30 | $3.00 | $2.99 | −70%less than the US base |
| Turkey | 0.32 | $3.20 | $2.99 | −68%less than the US base |
| Bangladesh | 0.32 | $3.20 | $2.99 | −68%less than the US base |
| Kenyaest. | 0.33 | $3.26 | $2.99 | −67%less than the US base |
| Argentina | 0.35 | $3.50 | $3.99 | −65%less than the US base |
| Belizeest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Boliviaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Dominicaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Grenadaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Guyanaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Paraguayest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| St. Luciaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| St. Vincent & The Grenadinesest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Surinameest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Venezuelaest. | 0.35 | $3.51 | $3.99 | −65%less than the US base |
| Indonesia | 0.38 | $3.80 | $3.99 | −62%less than the US base |
| Russia | 0.38 | $3.80 | $3.99 | −62%less than the US base |
| Vietnam | 0.38 | $3.80 | $3.99 | −62%less than the US base |
| Jamaicaest. | 0.39 | $3.92 | $3.99 | −61%less than the US base |
| Nicaraguaest. | 0.39 | $3.92 | $3.99 | −61%less than the US base |
| Moroccoest. | 0.40 | $3.96 | $3.99 | −60%less than the US base |
| Colombia | 0.40 | $4.00 | $3.99 | −60%less than the US base |
| Nigeria | 0.40 | $4.00 | $3.99 | −60%less than the US base |
| Philippines | 0.42 | $4.20 | $3.99 | −58%less than the US base |
| Malaysia | 0.43 | $4.30 | $3.99 | −57%less than the US base |
| Romania | 0.43 | $4.30 | $3.99 | −57%less than the US base |
| Algeriaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Angolaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Beninest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Bhutanest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Botswanaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Burkina Fasoest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Cambodiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Cape Verdeest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Chadest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Congoest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Fijiest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Gambiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Ghanaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Guinea-bissauest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Jordanest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Lao Peoples Democratic Republicest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Lebanonest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Liberiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Madagascarest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Malawiest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Maliest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Mauritaniaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Mauritiusest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Mongoliaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Mozambiqueest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Namibiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Nepalest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Nigerest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Papua New Guineaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Sao Tome & Principeest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Senegalest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Seychellesest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Sierra Leoneest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Solomon Islandsest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Sri Lankaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Swazilandest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Tanzaniaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Tunisiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Ugandaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Yemenest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Zimbabweest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Afghanistanest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Cameroonest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Cote d'Ivoireest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Congo, Republic ofest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Gabonest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Guineaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Iraqest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Libyaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Myanmarest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Rwandaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Tongaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Vanuatuest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Zambiaest. | 0.43 | $4.34 | $3.99 | −57%less than the US base |
| Peru | 0.45 | $4.50 | $4.99 | −55%less than the US base |
| South Africa | 0.45 | $4.50 | $4.99 | −55%less than the US base |
| Thailand | 0.45 | $4.50 | $4.99 | −55%less than the US base |
| Ecuadorest. | 0.48 | $4.76 | $4.99 | −52%less than the US base |
| Hungary | 0.48 | $4.80 | $4.99 | −52%less than the US base |
| Albaniaest. | 0.49 | $4.89 | $4.99 | −51%less than the US base |
| North Macedoniaest. | 0.49 | $4.89 | $4.99 | −51%less than the US base |
| Bosnia and Herzegovinaest. | 0.49 | $4.89 | $4.99 | −51%less than the US base |
| Montenegroest. | 0.49 | $4.89 | $4.99 | −51%less than the US base |
| Brazil | 0.50 | $5.00 | $4.99 | −50%less than the US base |
| Poland | 0.50 | $5.00 | $4.99 | −50%less than the US base |
| Dominican Republicest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| El Salvadorest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| Guatemalaest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| Hondurasest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| Macaoest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| Panamaest. | 0.52 | $5.18 | $4.99 | −48%less than the US base |
| Bulgariaest. | 0.54 | $5.38 | $4.99 | −46%less than the US base |
| Sloveniaest. | 0.54 | $5.38 | $4.99 | −46%less than the US base |
| Serbiaest. | 0.54 | $5.38 | $4.99 | −46%less than the US base |
| Bahrainest. | 0.54 | $5.39 | $4.99 | −46%less than the US base |
| Omanest. | 0.54 | $5.39 | $4.99 | −46%less than the US base |
| Chile | 0.55 | $5.49 | $5.99 | −45%less than the US base |
| China | 0.55 | $5.49 | $5.99 | −45%less than the US base |
| Czechia | 0.55 | $5.49 | $5.99 | −45%less than the US base |
| Mexico | 0.55 | $5.49 | $5.99 | −45%less than the US base |
| Saudi Arabia | 0.55 | $5.49 | $5.99 | −45%less than the US base |
| Armeniaest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Azerbaijanest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Belarusest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Croatiaest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Estoniaest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Kazakhstanest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Kyrgyzstanest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Latviaest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Moldovaest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Turkmenistanest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Uzbekistanest. | 0.59 | $5.86 | $5.99 | −41%less than the US base |
| Kuwaitest. | 0.60 | $6.02 | $5.99 | −40%less than the US base |
| Qatarest. | 0.60 | $6.02 | $5.99 | −40%less than the US base |
| Greece | 0.62 | $6.19 | $5.99 | −38%less than the US base |
| Taiwan | 0.62 | $6.19 | $5.99 | −38%less than the US base |
| Lithuaniaest. | 0.64 | $6.35 | $5.99 | −36%less than the US base |
| Portugal | 0.65 | $6.49 | $6.99 | −35%less than the US base |
| Slovakiaest. | 0.66 | $6.60 | $6.99 | −34%less than the US base |
| Tajikistanest. | 0.68 | $6.74 | $6.99 | −32%less than the US base |
| Georgiaest. | 0.68 | $6.74 | $6.99 | −32%less than the US base |
| Bruneiest. | 0.69 | $6.86 | $6.99 | −31%less than the US base |
| Maldivesest. | 0.69 | $6.86 | $6.99 | −31%less than the US base |
| United Arab Emirates | 0.70 | $6.99 | $6.99 | −30%less than the US base |
| Cyprusest. | 0.71 | $7.08 | $6.99 | −29%less than the US base |
| Spain | 0.72 | $7.19 | $6.99 | −28%less than the US base |
| Costa Ricaest. | 0.73 | $7.28 | $6.99 | −27%less than the US base |
| Barbadosest. | 0.74 | $7.40 | $6.99 | −26%less than the US base |
| Anguillaest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Antigua and Barbudaest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Bahamasest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Bermudaest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| British Virgin Islandsest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Cayman Islandsest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Montserratest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| St. Kitts and Nevisest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Trinidad and Tobagoest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Turks and Caicosest. | 0.75 | $7.49 | $6.99 | −25%less than the US base |
| Italy | 0.78 | $7.79 | $7.99 | −22%less than the US base |
| Japan | 0.78 | $7.79 | $7.99 | −22%less than the US base |
| South Korea | 0.78 | $7.79 | $7.99 | −22%less than the US base |
| Maltaest. | 0.78 | $7.82 | $7.99 | −22%less than the US base |
| Uruguayest. | 0.81 | $8.11 | $7.99 | −19%less than the US base |
| Germany | 0.83 | $8.29 | $7.99 | −17%less than the US base |
| Austria | 0.85 | $8.49 | $8.99 | −15%less than the US base |
| France | 0.85 | $8.49 | $8.99 | −15%less than the US base |
| Hong Kong | 0.85 | $8.49 | $8.99 | −15%less than the US base |
| Singapore | 0.85 | $8.49 | $8.99 | −15%less than the US base |
| Belgium | 0.88 | $8.79 | $8.99 | −12%less than the US base |
| Netherlands | 0.88 | $8.79 | $8.99 | −12%less than the US base |
| Sweden | 0.90 | $8.99 | $8.99 | −10%less than the US base |
| Icelandest. | 0.93 | $9.28 | $8.99 | −7%less than the US base |
| Luxembourgest. | 0.93 | $9.28 | $8.99 | −7%less than the US base |
| United Kingdom | 0.93 | $9.29 | $8.99 | −7%less than the US base |
| Micronesiaest. | 0.94 | $9.37 | $8.99 | −6%less than the US base |
| Palauest. | 0.94 | $9.37 | $8.99 | −6%less than the US base |
| Finland | 0.95 | $9.49 | $9.99 | −5%less than the US base |
| Ireland | 0.95 | $9.49 | $9.99 | −5%less than the US base |
| Canada | 0.96 | $9.59 | $9.99 | −4%less than the US base |
| New Zealand | 1.00 | $9.99 | $9.99 | 0%same as the US base |
| United States | 1.00 | $9.99 | $9.99 | 0%same as the US base |
| Australia | 1.05 | $10.49 | $9.99 | +5%more than the US base |
| Denmark | 1.05 | $10.49 | $9.99 | +5%more than the US base |
| Israel | 1.05 | $10.49 | $9.99 | +5%more than the US base |
| Norway | 1.15 | $11.49 | $9.99 | +15%more than the US base |
| Switzerland | 1.20 | $11.99 | $12.99 | +20%more than the US base |
Four independent signals, blended into one price.
No single index is the whole truth. Each measures affordability from a different angle; together they cancel out each other's blind spots. Here is the same $9.99 base read through each one.
Purchasing power
PPPHow far one US dollar of buying power actually stretches in each country.
World Bank PPP conversion factors
India$2.99index 0.25−75%less than the US baseBig Mac
Big MacCurrency over- and under-valuation, read off the price of one identical product.
The Economist Big Mac index · 2026-01-01
Brazil$6.99index 0.73−27%less than the US baseNetflix
NetflixWhat a comparable digital subscription actually sells for, market by market.
Latest Netflix plan prices
India$2.99index 0.26−74%less than the US baseMarket index
MarketThe median real App Store subscription price developers charge in each market.
Adapty Pricing Index
Brazil$4.99index 0.46−54%less than the US base
Every price snaps to a tier Apple can charge.
A raw computed number isn't a price you can ship. We snap each one to its nearest real App Store price point, so what you preview is exactly what Apple will accept.
12 of 25 tiers shown
One base price, localized across 175 App Store territories.
Stop setting App Store prices by hand.
In App Store Connect there is no way to upload a ready-made price file. Price one product and you are entering roughly 175 territories one at a time. Then the next product. Then the next A/B variant.
- App Store Connect has no bulk price upload.
- Re-done for every product, and again on every price change.
- Pick an index, preview every country, publish.
- Pushed straight to App Store Connect via API.
Localize your App Store prices across 175 countries in 2 minutes — not 2 hours.
One screen. One index. One button — straight to App Store Connect.
- PUBLISH
- True one-click publishing via the App Store Connect API — not a file you upload elsewhere.
- SCOPE
- Works for both subscriptions and in-app purchases.
- PLATFORM
- Web-based. Nothing to install, on any OS — unlike native Mac and iOS tools.
- CONTROL
- Preview every country before publishing. Nothing changes until you approve it.
Auto-localize prices for every paywall A/B variant.
Superwall and RevenueCat test paywalls — but every new offering they create still needs prices set by hand across 175 countries. PriceOptimizer localizes each variant automatically. No competitor offers this.
The method is the product. So we show all of it.
Where a country is missing from an index's source data, its value is predicted by regression from the other indices and marked est. in the table. We would rather show you the gap than paper over it.
- World Bank PPP conversion factors
- The Economist Big Mac index · 2026-01-01
- Latest Netflix plan prices
- Adapty Pricing Index
Connect your App Store Connect key. See your real catalog localized.
The key is encrypted at rest and used to read your products and apply prices you approve. Nothing changes in App Store Connect until you say so.